<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MichiganInvest.com</title>
	<atom:link href="http://michiganinvest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganinvest.com</link>
	<description>- Detroit, Michigan investment opportunities. </description>
	<lastBuildDate>Tue, 07 Jun 2011 23:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Times Sings Motown&#8217;s Optimistic Tune</title>
		<link>http://michiganinvest.com/financial-times-sings-motowns-optimistic-tune</link>
		<comments>http://michiganinvest.com/financial-times-sings-motowns-optimistic-tune#comments</comments>
		<pubDate>Tue, 24 May 2011 18:56:20 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[invest in detroit]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://michiganinvest.com/?p=415</guid>
		<description><![CDATA[Detroit&#8217;s affordable real estate, diverse architectural styles and urban leadership won high praise from the Financial Times, with an article that digs deeper than statistics to interview several residents who couldn&#8217;t be more optimistic about the city&#8217;s progress. And though prices are still low around the city, one local real estate expert says the housing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-417" href="http://michiganinvest.com/financial-times-sings-motowns-optimistic-tune/motowndetroithollywood"><img class="aligncenter size-medium wp-image-417" title="MotownDetroitHollywood" src="http://michiganinvest.com/wp-content/uploads/2011/05/MotownDetroitHollywood-300x200.jpg" alt="" width="416" height="247" /></a></p>
<p>Detroit&#8217;s affordable real estate, diverse architectural styles and urban leadership won high praise from the Financial Times, with an article that digs deeper than statistics to interview several residents who couldn&#8217;t be more optimistic about the city&#8217;s progress. <strong>And though prices are still low around the city, one local real estate expert says the housing market is finally moving upward again.</strong></p>
<p>Excerpt:</p>
<p>Kelly Sweeney, chief  executive officer of Coldwell Banker Weir Manuel, has been a local  estate agent for 30 years and is convinced of an upward trend. <strong>&#8220;Because  of the loss of manufacturing jobs, our market went into freefall well  before the subprime crisis,&#8221; he says. &#8220;But we reacted quickly to that,  and we are in a better position now</strong>. And there has been some improvement  in employment. Also, our inventory of bank-owned properties is going  down.&#8221;</p>
<p>Read the rest of the article <a href="http://www.ft.com/cms/s/2/78388124-7c1e-11e0-a386-00144feabdc0.html#axzz1MRZaVLoG" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganinvest.com/financial-times-sings-motowns-optimistic-tune/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit THE TALK OF THE NATION</title>
		<link>http://michiganinvest.com/detroit-the-talk-of-the-nation</link>
		<comments>http://michiganinvest.com/detroit-the-talk-of-the-nation#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:26:32 +0000</pubDate>
		<dc:creator>davidk</dc:creator>
				<category><![CDATA[Detroit]]></category>

		<guid isPermaLink="false">http://michiganinvest.com/?p=45</guid>
		<description><![CDATA[Detroit, MI- Check out this article at Freep.com Detroit Free Press and see some of the buzz that&#8217;s happening around the re-build of this city. Detroit has become the flavor of the week and the talk of the nation. On the annual December global list of &#8220;100 things to watch&#8221; in the year ahead, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-165 alignleft" title="Rochelle Riley Detroit show is being viewed worldwide  Detroit Free Press  freep.com - Google Chrome 312011 102427 PM" src="http://michiganinvest.com/wp-content/uploads/2011/03/Rochelle-Riley-Detroit-show-is-being-viewed-worldwide-Detroit-Free-Press-freep.com-Google-Chrome-312011-102427-PM-300x188.jpg" alt="" width="300" height="188" /></p>
<p>Detroit, MI- Check out this article at Freep.com Detroit Free Press and see some of the buzz that&#8217;s happening around the re-build of this city.</p>
<p><em>Detroit has become the flavor of the week and the talk of the nation. On the annual December global list of &#8220;100 things to watch&#8221; in the year ahead, the New York-based J. Walter Thompson advertising agency named Detroit No. 24 among products, places, people or trends that could shape public thinking and popular culture</em>.</p>
<p>&nbsp;</p>
<p><a href="http://www.freep.com/article/20110225/COL10/102250382/Rochelle-Riley-Detroit-show-being-viewed-worldwide?odyssey=mod|newswell|text|FRONTPAGE|s" target="_blank">-FROM ROCHELLE RILEY: Detroit show is being viewed worldwide</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganinvest.com/detroit-the-talk-of-the-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Seen As Entrepreneurial Boomtown</title>
		<link>http://michiganinvest.com/tesing-2</link>
		<comments>http://michiganinvest.com/tesing-2#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:04:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boomtown]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Quicken Loans]]></category>

		<guid isPermaLink="false">http://michiganinvest.com/?p=14</guid>
		<description><![CDATA[Detroit,MI- CBS news reports that because of low real estate costs and a supply of skilled workers that it could be a BOOMTOWN for start-ups and growing businesses. Check out this story on mlive.com posted by Jeff T. Wattrick&#8230; Video: CBS News sees Detroit&#8217;s entrepreneurial boomtown potential The video features a reference to Quicken Loans [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit,MI- CBS news reports that because of low real estate costs and a supply of skilled workers that it could be a BOOMTOWN for start-ups and growing businesses.<a rel="attachment wp-att-198" href="http://michiganinvest.com/tesing-2/bydigdowntowndetroit"><img class="alignright size-medium wp-image-198" title="byDigDownTownDetroit" src="http://michiganinvest.com/wp-content/uploads/2011/02/byDigDownTownDetroit-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Check out this story on mlive.com posted by Jeff T. Wattrick&#8230;</p>
<h2><a href="http://www.mlive.com/news/detroit/index.ssf/2010/12/video_cbs_news_sees_detroits_e.html" target="_blank">Video: CBS News sees Detroit&#8217;s entrepreneurial boomtown potential</a></h2>
<p>The video features a reference to Quicken Loans Inc. that is Detroit based and was voted in Fortunes top 30 list of &#8216;Best Companies to Work for&#8217; for the 8th year in a row.</p>
<p><a rel="attachment wp-att-189" href="http://michiganinvest.com/tesing-2/2000px-quicken_loans"><img class="size-medium wp-image-189 alignleft" title="2000px-Quicken_Loans" src="http://michiganinvest.com/wp-content/uploads/2011/02/2000px-Quicken_Loans-300x103.png" alt="" width="300" height="103" /></a></p>
<p><a title="Quicken Loans Press Release" href="http://www.quickenloans.com/about/press-room/fortune-magazine-names-detroit-based-quicken-loans" target="_blank">Quicken Loans moved its headquarters and 1,700 team members to a vibrant state-of-the-art office space in the heart of downtown Detroit in the summer of 2010. The company’s new colorful and collaborative home was designed to inspire creativity and innovation by taking on a distinct “anti-corporate” identity. The company is planning on moving an additional 2,000 of its team members to Detroit in the next year.</a></p>
<p>This project is a great example how businesses are taking advantage of the Detroit market and creating new jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganinvest.com/tesing-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Detroit residential real estate sales up 3.5 percent in January; prices down 7.7 percent</title>
		<link>http://michiganinvest.com/testing-1</link>
		<comments>http://michiganinvest.com/testing-1#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:04:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://michiganinvest.com/?p=12</guid>
		<description><![CDATA[Detroit,MI- This published on Feb 14th on CrainsDetroit.com Metro Detroit residential real estate sales up 3.5 percent in January; prices down 7.7 percent The number of residential real estate sales in metro Detroit rose 3.5 percent in January compared with the same month in 2010, while prices decreased 7.7 percent. Behind those numbers was a [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit,MI- This published on Feb 14th on CrainsDetroit.com</p>
<h2><a href="http://www.crainsdetroit.com/article/20110214/FREE/110219945" target="_blank">Metro Detroit residential real estate sales up 3.5 percent in January; prices down 7.7 percent</a></h2>
<table border="0" cellspacing="0" cellpadding="0" width="630">
<tbody>
<tr>
<td align="left" valign="top">
<h3><em>The number of residential real estate sales in metro Detroit rose 3.5 percent in January compared with the same month in 2010, while prices decreased 7.7 percent.</em></h3>
<h3><em>Behind those numbers was a shrinking number of foreclosure sales at increasing prices and a growing number of nonforeclosure sales at a decreasing median price, according to <strong>Realcomp II Ltd.</strong>, a Farmington Hills-based MLS.</em></h3>
<p><em>FROM THE ARTICLE BY DANIEL DUGGAN</em></p>
<p><em>This Headline says it all. </em></td>
</tr>
</tbody>
</table>
<p><img class="alignleft size-medium wp-image-201" title="PhotoByDigDowntownDetroit" src="http://michiganinvest.com/wp-content/uploads/2011/02/PhotoByDigDowntownDetroit-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganinvest.com/testing-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

